Sekolah dasar ring Kabupatén Tabanan
Tampilan
Puniki suratan indik Lis Sekolah Dasar ring Kabupatén Tabanan, Bali, Indonésia kadérétang manut soang-soang kecamatan miwah désa/kelurahan ring sor niki:[1][2]
No | Wilayah | Total | TK | KB | TPA | SPS | PKBM | SKB | SD | SMP | SMA | SMK | SLB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | Jml | N | S | ||
1 | Kec. Tabanan | 110 | 45 | 65 | 32 | 2 | 30 | 13 | 0 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 33 | 8 | 7 | 6 | 1 | 2 | 2 | 0 | 10 | 1 | 9 | 1 | 1 | 0 |
2 | Kec. Kediri | 97 | 49 | 48 | 36 | 1 | 35 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 44 | 41 | 3 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Kec. Penebel | 77 | 37 | 40 | 27 | 1 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 32 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kec. Pupuan | 70 | 37 | 33 | 20 | 1 | 19 | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 29 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kec. Baturiti | 69 | 38 | 31 | 27 | 1 | 26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Kec. Marga | 66 | 39 | 27 | 21 | 1 | 20 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Kec. Kerambitan | 61 | 30 | 31 | 20 | 1 | 19 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 26 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Kec. Selemadeg Timur | 44 | 25 | 19 | 12 | 2 | 10 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Kec. Selemadeg Barat | 34 | 21 | 13 | 11 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kec. Selemadeg | 32 | 18 | 14 | 12 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 660 | 339 | 321 | 218 | 11 | 207 | 78 | 0 | 78 | 3 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 6 | 1 | 1 | 0 | 287 | 276 | 11 | 39 | 38 | 1 | 10 | 9 | 1 | 14 | 3 | 11 | 2 | 1 | 1 | |
Kode; TK=Taman Kanak-Kanak, KB=Kelompok Bermain, TPA=Tempat Penitipan Anak, SPS=Satuan PAUD Sejenis, PKBM=Pusat Kegiatan Belajar Masyarakat, SKB=Sanggar Kegiatan Belajar, SD=Sekolah Dasar, SMP=Sekolah Menengah Pertama, SMA=Sekolah Menengah Atas, SMK=Sekolah Menengah Kejuruan, SLB=Sekolah Luar Biasa |
Sekolah dasar ring Baturiti, Tabanan
Sekolah dasar ring Kediri, Tabanan
Sekolah dasar ring Kerambitan, Tabanan
Sekolah dasar ring Marga, Tabanan
Sekolah dasar ring Penebel, Tabanan
Sekolah dasar ring Pupuan, Tabanan
Sekolah dasar ring Selemadeg, Tabanan
Sekolah dasar ring Selemadeg Barat, Tabanan
Sekolah dasar ring Selemadeg Timur, Tabanan
Sekolah dasar ring Tabanan, Tabanan
- ↑ "Data Pendidikan Kemendikbudristek". referensi.data.kemdikbud.go.id. Kaaksés 2024-09-20.
- ↑ Direktorat Jenderal Pendidikan Anak Usia Dini, Pendidikan Dasar dan Pendidikan Menengah, Kementerian Pendidikan, Kebudayaan, Riset dan Teknologi (2023). "Data Pokok Pendidikan". dapo.kemdikbud.go.id. Kaaksés 2024-10-02.
Suratan indik daftar puniki kantun rintisan. Ida dané dados nulung Wikipedia tekén uah miwah nyuratang liyanan. |