Mal:Klasemén Piala Jagat 1930
Tampilan
- Grup 1
Pos | Team | Main | M | S | K | GF | GA | GD | Pts | Kualifikasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argéntina | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | Lolos ke babak gugur |
2 | Chili | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
3 | Prancis | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 | |
4 | Méksiko | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
Wit: FIFA
- Grup 2
Pos | Team | Main | M | S | K | GF | GA | GD | Pts | Kualifikasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | Lolos ke babak gugur |
2 | Brasil | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 | |
3 | Bolivia | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Wit: FIFA
- Grup 3
Pos | Team | Main | M | S | K | GF | GA | GD | Pts | Kualifikasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 | Lolos ke babak gugur |
2 | Rumania | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 | |
3 | Péru | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Wit: FIFA
- Grup 4
Pos | Team | Main | M | S | K | GF | GA | GD | Pts | Kualifikasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amérika Serikat | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | Lolos ke babak gugur |
2 | Paraguay | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 | |
3 | Bélgia | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
Wit: FIFA
- Klasemen Akhir
Pos | Team | Main | M | S | K | GF | GA | GD | Pts | Hasil akhir |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay (H) | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 8 | Jayanti |
2 | Argéntina | 5 | 4 | 0 | 1 | 18 | 9 | +9 | 8 | Jayanti kadadua |
3 | Amérika Serikat | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 | Jayanti katiga |
4 | Yugoslavia | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 | Jayanti kapapat |
5 | Chili | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | Kaeliminasi ring babak grup |
6 | Brasil | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 | |
7 | Prancis | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 | |
8 | Rumania | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 2 | |
9 | Paraguay | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 2 | |
10 | Péru | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
11 | Bélgia | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | |
12 | Bolivia | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 0 | |
13 | Méksiko | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |